Spring Masters Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clockwork Orange | 12 | 10 | 0 | 2 | 65 | 26 | 39 | 30 |
2 | Panathinaikos | 12 | 9 | 0 | 3 | 65 | 30 | 35 | 27 |
3 | Borussia Monchengladbach | 12 | 8 | 1 | 3 | 45 | 32 | 13 | 25 |
4 | Manchester United | 12 | 6 | 2 | 4 | 37 | 34 | 3 | 20 |
5 | Highlanders | 12 | 6 | 2 | 4 | 23 | 29 | -6 | 20 |
6 | Sporting Mexico | 12 | 5 | 1 | 6 | 34 | 31 | 3 | 16 |
7 | Thee Olde Boys | 12 | 4 | 4 | 4 | 23 | 28 | -5 | 16 |
8 | Orange Crush | 12 | 2 | 2 | 8 | 25 | 52 | -27 | 8 |
9 | Dragons Fire | 12 | 1 | 3 | 8 | 19 | 50 | -31 | 6 |
10 | Mondouxs Marauders | 12 | 0 | 3 | 9 | 15 | 39 | -24 | 3 |
Scoring Leader(s):
52 - Edson T ORPHE (Panathinaikos)
Shutout Leader(s):
3 - Bill COLEMAN (Dragons Fire)
3 - Mourad M. S. (Clockwork Orange)
Spring OT Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Olympique De Marseille | 12 | 9 | 0 | 3 | 55 | 20 | 35 | 27 |
2 | Bayern Munchen | 12 | 7 | 2 | 3 | 35 | 30 | 5 | 23 |
3 | Boca Seniors | 12 | 7 | 1 | 4 | 53 | 32 | 21 | 22 |
4 | El Tri | 12 | 6 | 0 | 6 | 38 | 48 | -10 | 18 |
5 | Ajax | 12 | 3 | 1 | 8 | 23 | 46 | -23 | 10 |
6 | Real Gloucester | 12 | 1 | 2 | 9 | 20 | 48 | -28 | 5 |
Scoring Leader(s):
35 - Oussama TAOUFIQ (Olympique De Marseille)
Shutout Leader(s):
2 - Andrew CUMMING (Bayern Munchen)