Gloucester Gentlemen's Soccer League

Standings

John Cooper Masters SL
# Team Team GP W T L GF GA +/- Pts
1. Stingers (Da Stingers (Darrell Birch) 5 2 1 2 19 13 6 7
2. Celtic (Pat) Celtic (Pat Lacasse) 2 1 1 0 10 8 2 4
3. Hornets Hornets (George Papandreou) 1 1 0 0 6 4 2 3
4. Spurs (Paul) Spurs (Paul Tipple) 2 0 1 1 3 6 -3 1
5. Inter (Paul Inter (Paul St. Yves) 2 0 1 1 8 15 -7 1

Masters Tier 1 (Spring)
# Team Team GP W T L GF GA +/- Pts
1. AJ Ajax 10 7 1 2 48 24 24 22
2. CO Clockwork Orange 10 7 0 3 33 21 12 21
3. PAN Panathinaikos 10 6 1 3 35 27 8 19
4. BS Boca Seniors 10 3 1 6 33 33 0 10
5. MEX Sporting Mexico 10 3 1 6 23 37 -14 10
6. BMG Borussia Moenchengladbach 10 1 2 7 27 57 -30 5

Masters Tier 2 (Spring)
# Team Team GP W T L GF GA +/- Pts
1. TOB Thee Olde Boys 10 8 0 2 25 10 15 24
2. MAN Manchester United 10 6 1 3 30 23 7 19
3. HI Highlanders 10 5 1 4 30 19 11 16
4. MM Mondouxs Marauders 10 4 2 4 21 20 1 14
5. DF Dragons Fire 10 2 3 5 17 27 -10 9
6. OC Orange Crush 10 0 3 7 16 40 -24 3

OT Division (Spring)
# Team Team GP W T L GF GA +/- Pts
1. OM Olympique de Marseille 10 8 2 0 64 24 40 26
2. INT Inter CWO 10 7 1 2 57 34 23 22
3. MW Messi's Warriors 10 4 2 4 49 45 4 14
4. CHE Chelsea Legends 8 2 2 4 32 40 -8 8
5. RG Real Gloucester 9 1 1 7 23 52 -29 4
6. BAY Bayern Munchen 7 1 0 6 17 47 -30 3

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram