Gloucester Gentlemen's Soccer League

Standings

John Cooper Masters SL
# Team Team GP W T L GF GA +/- Pts
1. Stingers (Da Stingers (Darrell Birch) 5 2 1 2 19 13 6 7
2. Celtic (Pat) Celtic (Pat Lacasse) 2 1 1 0 10 8 2 4
3. Hornets Hornets (George Papandreou) 1 1 0 0 6 4 2 3
4. Spurs (Paul) Spurs (Paul Tipple) 2 0 1 1 3 6 -3 1
5. Inter (Paul Inter (Paul St. Yves) 2 0 1 1 8 15 -7 1

Masters Tier 1 (Spring)
# Team Team GP W T L GF GA +/- Pts
1. CO Clockwork Orange 7 6 0 1 26 10 16 18
2. PAN Panathinaikos 8 5 1 2 29 22 7 16
3. AJ Ajax 7 4 1 2 27 19 8 13
4. MEX Sporting Mexico 8 3 1 4 19 24 -5 10
5. BS Boca Seniors 7 2 0 5 22 24 -2 6
6. BMG Borussia Moenchengladbach 7 0 1 6 18 42 -24 1

Masters Tier 2 (Spring)
# Team Team GP W T L GF GA +/- Pts
1. TOB Thee Olde Boys 8 6 0 2 19 9 10 18
2. MAN Manchester United 8 5 1 2 26 18 8 16
3. MM Mondouxs Marauders 8 4 1 3 16 13 3 13
4. HI Highlanders 8 4 0 4 22 14 8 12
5. DF Dragons Fire 8 2 2 4 11 19 -8 8
6. OC Orange Crush 8 0 2 6 9 30 -21 2

OT Division (Spring)
# Team Team GP W T L GF GA +/- Pts
1. OM Olympique de Marseille 7 6 1 0 45 19 26 19
2. INT Inter CWO 7 5 0 2 40 23 17 15
3. MW Messi's Warriors 7 4 1 2 40 30 10 13
4. CHE Chelsea Legends 6 2 1 3 22 29 -7 7
5. RG Real Gloucester 7 1 1 5 21 35 -14 4
6. BAY Bayern Munchen 6 0 0 6 12 44 -32 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram